Championship PROMOTION
| | 1. | | 45 30 18 | 3 | 9 57 18 | ||||
| 2. | | 43 30 18 | 7 | 5 57 27 | |||||
| 3. | | 36 | 30 11 14 | 5 34 17 | |||||
| 4. | | 36 | 30 12 12 | 6 43 25 | |||||
| 5. | | 35 30 13 | 9 8 38 | 32 | |||||
| 6th | | 35 | 30 12 11 | 7 37 31 | |||||
| 7th | | 34 | 30 11 12 | 7 41 23 | |||||
| 8. | | 32 30 13 | 6 | 11 44 \u200b\u200b43 | |||||
| 9. | | 29 30 11 | 7 | 13 44 36 | |||||
| 10. | | 27 | 30 7 13 | 10 25 32 | |||||
| 11. | | 27 | 30 8 11 | 11 21 30 | |||||
| 12. | | 25 | 30 | 8 9 13 | 26 | 32 | |||
| | 13. | | 23 | 30 8 7 | 15 24 38 | ||||
| | 14. | | 23 | 30 7 9 | 14 24 38 | ||||
| | 15. | | 19 | 30 | 6 7 | 17 23 49 | |||
| | 16. | | 11 | 30 | 1 | 9 | 20 13 79 | ||
| 480 | 480 164 152 | 164 551 550 |
source: wikipedia
0 comments:
Post a Comment