The Aryan ending the season in thirteenth place.
The pink
P Giancarlo Raimondi
Michael P Bruno
Luciano
Grella D D D Vitillo
Scaperrotta Giovanni Antonio
Antonio Di Chiara D
D Mansurto
Citro
D D D Fiscarelli
Busi
Case C Paul C
Iannarone Livio
C Giorgione Francesco Gaetano
C Hood (from Lucera - D) C
Antonio Maraia
C De Cata Donato
C De Marco Antonio
C Melito (From Forio)
A
Antonio Coppola Antonio A Harmonious
A Eroni Gianfranco (from Molfetta)
A Lo Priore Arturo
A Life Luigi
A Country
Herds De Cata Donato
| Rank group G | Pt | G | V | N | P | GF | GS | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | 1. | | 43 30 17 | 9 | 4 51 23 | Promoted Series C2 | ||||
| 2. | | 41 30 16 | 9 | 5 45 25 | ||||||
| 2. | | 41 | 30 15 11 | 4 42 22 | ||||||
| 4. | | 37 | 30 | 15 | 7 | 8 | 47 | 27 | ||
| 5. | | 36 | 30 | 13 | 10 | 7 | 47 | 29 | ||
| 6. | | 35 | 30 | 12 | 11 | 7 | 35 | 21 | ||
| 6. | | 35 30 13 | 8 9 37 | 31 | ||||||
| 8. | | 29 | 30 | 8 9 13 | 25 | 25 | ||||
| 9. | | 28 | 30 | 8 | 12 | 10 | 27 | 35 | ||
| 10. | | 27 | 30 | 9 | 9 | 12 | 37 | 36 | ||
| 10. | | 27 | 30 | 9 | 9 | 12 | 19 | 23 | ||
| 10. | | 27 | 30 8 11 | 11 23 30 | ||||||
| 13. | | 24 | 30 8 8 | 14 35 52 | ||||||
| | 14. | | 20 | 30 | 5 | 10 15 20 | 41 Relegated Promotion in | |||
| | 15. | | 15 | 30 4 8 | 18 19 50 | Relegated Promotion in | ||||
| | 16. | | 13 | 30 3 8 | 19 16 55 | Relegated Promotion in |
- Spes IMO and Frattesi 1 penalty points.
0 comments:
Post a Comment