The freshman Arian dispute a huge Serie D (Group I), even finishing in fourth place.
From left top: Enzo Graziano, John Knight, Anthony Melito, Augustine Spica, Carmelo Barbieri, Carlo Amber.
squatting from left: Michael Giorgione, Luigi Iachini, Mino greens, Vitillo Antonio, Antonio Di Chiara, Donato De Cata.
Rosa
P Iachini Luigi (from the Fasano - D) P
Genius Antonio
Michael Giorgione
D D D
Vitillo Antonio Di Chiara Ambra Carlo Antonio
D (from Avellino - Series A)
Masullo D (from Ragusa - C / 2)
C Melito
Antonio C De Cata Donato
John C Knight (from Sorrento C / 2) C
(from Avellino)
Vegetables Joseph C (from Avellino)
C Pagliaro Oto
Belfatto C Giles (from Ragusa - C / 2)
A Olmo Nicola
A Spica Augustine
A Barbieri Carmelo
A Country Graziano
A Marinaccio Caramel
Herds Elia Grego
rating:
| Rank group I | Pt | G | V | N | P | GF | GS | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | 1. | | 47 | 30 | 19 9 2 | 36 | 13 | Promoted in Serie C2 | ||
| 2. | | 45 30 19 | 7 | 4 46 13 | ||||||
| 3. | | 41 30 17 | 6 7 | 46 | 22 | |||||
| 4. | | 36 | 30 13 10 | 7 40 20 | ||||||
| 4. | | 36 | 30 | 16 | 4 | 10 | 41 | 27 | ||
| 6. | | 35 30 13 | 8 9 34 | 23 | ||||||
| 7. | | 33 | 30 11 11 | 8 32 22 | ||||||
| 7. | | 33 | 30 11 11 | 8 33 27 | ||||||
| 9. | | 28 | 9 30 10 | 11 29 32 | ||||||
| 10. | | 27 | 30 | 10 | 7 | 13 | 27 | 32 | ||
| 10. | | 27 | 30 | 8 | 11 | 11 | 26 | 33 | ||
| 10. | | 27 | 30 8 11 | 11 29 37 | ||||||
| 13. | | 25 | 30 9 7 | 14 22 39 | ||||||
| | 14. | | 21 | 30 | 88 | 17 26 37 | Relegated Promotion in | |||
| | 15. | | 14 | 30 | 2 | 10 18 14 | 45 Relegated Promotion in | |||
| | 16. | | 5 | 30 | 1 | 3 | 26 10 69 | Relegated Promotion in |
0 comments:
Post a Comment