The third season of series D is the best ever in the history of the air: with a player base now-proven and some other major purchase, the Aryan concludes the season in third place.
The rose: P
Iachini
Louis P Lombardi
D Giorgione
Michael Galasso D Aldo (from Naples - A) D
Amaddeo Amedeo (from Cassano - D) D
Signorillo Gennaro (Da Nola - D) D
Vitillo
Antonio D Antonio Pagliaro
Antonio Di Chiara D C C Viscardi
Gaetano Domenico Giorgione (from Nola - D) C Melito
Antonio Iannarone Livio
C C C Case Paul Covino
C Del Gaudio C
Giuseppe Pisano
A Barbieri Carmelo Anthony D'Atri A
A Derme Stefano (from Fidelis Andria - D) A
A Harmonious Antonio Coppola Antonio (from Carratese - C / 2)
ALL. Elia Greek
FINAL STANDINGS (Group H):
| Rank Group H | Pt | G | V | N | P | GF | GS | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | 1. | | 43 30 18 | 7 | 5 | 42 | 20 | Promoted in Serie C2 | ||
| 2. | | 37 | 30 13 11 | 6 34 20 | ||||||
| 3. | | 36 | 30 | 13 | 10 | 7 | 30 | 20 | ||
| 3. | | 36 | 30 | 14 | 8 | 8 | 36 | 28 | ||
| 5. | | 33 | 30 10 13 | 7 25 19 | ||||||
| 5. | | 33 | 30 10 13 | 7 31 30 | ||||||
| 7. | | 30 30 12 | 6 | 12 | 23 | 24 | ||||
| 7. | | 30 | 30 | 9 | 12 | 9 | 27 | 33 | ||
| 9. | | 29 | 30 | 9 | 11 | 10 | 33 | 30 | ||
| 9. | | 29 30 10 | 9 | 11 31 29 | ||||||
| 11. | | 28 30 11 | 6 | 13 33 35 | ||||||
| 11. | | 28 | 30 | 9 | 10 | 11 | 29 | 33 | ||
| 11. | | 28 | 30 | 10 | 8 | 12 | 28 | 34 | ||
| 14. | | 27 | 30 | 8 | 11 | 11 24 28 | Relegated but later rescued | |||
| | 15. | | 18 | 30 6 6 | 18 23 39 | Relegated Promotion in | ||||
| | 16. | | 15 | 30 | 63 | 21 23 50 | Relegated Promotion in |
0 comments:
Post a Comment