Sunday, July 11, 2010

Proper Way To Steam Bath

LEAGUE CHAMPIONSHIP 1983/84

The third season of series D is the best ever in the history of the air: with a player base now-proven and some other major purchase, the Aryan concludes the season in third place.


The rose: P
Iachini
Louis P Lombardi

D Giorgione
Michael Galasso D Aldo (from Naples - A) D
Amaddeo Amedeo (from Cassano - D) D
Signorillo Gennaro (Da Nola - D) D
Vitillo
Antonio D Antonio Pagliaro


Antonio Di Chiara D C C Viscardi
Gaetano Domenico Giorgione (from Nola - D) C Melito
Antonio Iannarone Livio

C C C Case Paul Covino

C Del Gaudio C
Giuseppe Pisano

A Barbieri Carmelo Anthony D'Atri A

A Derme Stefano (from Fidelis Andria - D) A

A Harmonious Antonio Coppola Antonio (from Carratese - C / 2)

ALL. Elia Greek


FINAL STANDINGS (Group H):


6
Rank Group H Pt G V N P GF GS Notes
1uparrow green.png 1. 600px Nero e Azzurro (Strisce).png Gladiator 43 30 18 7 5 42 20 Promoted in Serie C2
2. 600px Bianco e Nero (Strisce).png Nola 37 30 13 11 6 34 20
3. 600px Bianco e Azzurro.png Ariano I rpino 36 30 13 10 7 30 20
3. 600px Granata.png   Puteolana 1909 36 30 14 8 8 36 28
5. 600px Giallo e Blu (Strisce).png   Juve Stabia 33 30 10 13 7 25 19
5. 600px Giallo e Verde (Strisce).png Boys Caivanese 33 30 10 13 7 31 30
7. 600px Bianco e Celeste.png Rifo South 30 30 12 6 12 23 24
7. 600px Granata.png   Pomigliano 30 30 9 12 9 27 33
9. 600px Blu e Rosso (Strisce).png   Viribus Unitis 29 30 9 11 10 33 30
9. 600px Granata.png Sarnese 29 30 10 9 11 31 29
11. 600px Blu e Giallo (Strisce)2.png Giugliano 28 30 11 6 13 33 35
11. 600px Granata.png Acerrano 28 30 9 10 11 29 33
11. 600px Bianco e Viola.png   Casoria 28 30 10 8 12 28 34
14. 600px Croce Bianca su Rosso (Diviso) e Bianco Nero.png   Savoia 1908 [1] 27 30 8 11 11 24 28 Relegated but later rescued
1downarrow red.png 15. 600px Rosso e Nero (Strisce).png Palmese 18 30 6 6 18 23 39 Relegated Promotion in
1downarrow red.png 16. 600px Nero e Verde (Strisce).png Saviano 15 30 3 21 23 50 Relegated Promotion in
ranking source: wikipedia

0 comments:

Post a Comment