The Aryan comes in ninth place in the Championship promotion, level on points with Gelbison and Agropoli.
Final Standings (source wikipedia):
| | 1. | | 46 | 30 | |||||
| 2. | | 43 | 30 | ||||||
| 3. | | 38 | 30 | ||||||
| 4th | | 34 | 30 | ||||||
| 5th | | 33 | 30 | ||||||
| 6th | | 32 | 30 | ||||||
| 7. | | 31 | 30 | ||||||
| 8. | | 29 | 30 | ||||||
| 9. | | 27 | 30 | ||||||
| 10. | | 27 | 30 | ||||||
| 11. | | 27 | 30 | ||||||
| 12. | | 26 | 30 | ||||||
| 13. | | 25 | 30 | ||||||
| | 14. | | 23 | 30 | |||||
| | 15. | | 23 | 30 | |||||
| | 16. | | 16 | 30 |
Twelfth day. Ariano - Savoia 0-1. Aryan: Di Maggio, Guarente, Iannaccone, Nazzaro, Negri, Moscato ????,, De Gruttola, Antonucci, De Cata, Chiappinelli. Twenty
day. Savoy - Ariano 3 0. Aryan: Di Maggio, Vitillo, Iannaccone, De Gruttola, Black, Fat, Zarrillo, Antonucci, Maraia, De Cata, Perrin.
0 comments:
Post a Comment