The Aryan ending the championship in eighth position.
The pink
P Giancarlo Raimondi
P Gerardo Del Vecchio
D Michael Giorgione
Luciano D Grella (from Benevento - C / 2) D
Amaddeo Amedeo
D
Antonio Di Chiara D Michele Pagliaro Oto
D Mincolelli
Case C Paul C
Giorgione Gaetano
Prince Lucio
C C C Viscardi
Iannarone Livio Domenico De Cata Donato
C (from Viribus Unitis - D) C
La Torre Andrea (from Manfredonia)
C Olmo Nicole (from Solofra)
A D'Atri
A Budroni Giovanni Antonio (from Viribus Unitis - D) A Harmonious
Antonio Bozzi A Stanislaus (from Benevento - C / 2) A
Antonio Coppola
rating:
| Rank Group H | Pt | G | V | N | P | GF | GS | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | 1. | | 41 30 15 | 11 | 4 43 19 | Promoted to Serie C2 | ||||
| 2. | | 40 | 30 13 14 | 3 39 18 | ||||||
| 3. | | 39 | 30 14 11 | 5 34 19 | ||||||
| 4. | | 38 | 30 13 12 | 5 37 24 | ||||||
| 5. | | 32 | 30 11 10 | 9 44 33 | ||||||
| 5. | | 32 | 30 8 16 | 6 29 27 | ||||||
| 7. | | 31 | 30 10 11 | 9 25 23 | ||||||
| 8. | | 30 | 30 | 7 | 16 | 7 | 24 | 24 | ||
| 9. | | 29 30 11 | 7 | 12 36 25 | ||||||
| 9. | | 29 30 10 | 9 | 11 26 28 | ||||||
| 11. | | 28 | 30 7 14 | 9 26 29 | ||||||
| 11. | | 28 | 30 8 12 | 10 22 38 | ||||||
| 13. | | 27 | 30 9 9 | 12 23 26 | ||||||
| | 14. | | 26 | 30 9 8 | 13 | 26 | 31 Relegated Promotion in | |||
| | 15. | | 24 | 30 | 7 | 10 13 13 | 29 Relegated Promotion in | |||
| | 16. | | 6 | 30 | 1 | 4 8 25 | 62 Relegated Promotion in |
0 comments:
Post a Comment